Indianapolis Motor Speedway - Turn 2 in Speedway, Indiana
Indianapolis Motor Speedway - Turn 2 in Speedway is a raceway. It runs as a one-way street in a southwest-northeast direction starting from Indianapolis Motor Speedway - South Straight and ends at Indianapolis Motor Speedway - Backstretch. Indianapolis Motor Speedway - Turn 2 is also known as Indianapolis 500-Mile Race. Ⓦ.
- Road Type
- raceway
- Route
- northeast-southwest
Image
Schools
Gas stations
Cafes
Attractions
Police stations
Viewpoints
Convenience stores
Gift shops
Theaters
Restaurants
Places of worship
Bus stops
Ice cream shops
Liquor stores
Fire stations
Streets nearby
IMS Road Course200 ft
Gate 3450 ft
Tunnel 3450 ft
Shaw DriveThe Snake Pit
0.1 mi
Gate 20.1 mi
Indianapolis Motor Speedway - Backstretch0.2 mi
West 16th StreetGate 2 (Main Vehicular Entrance), Saint Christopher School, Speedway
0.2 mi
Hulman BoulevardShuttle Stop, Track Tours, North Hulman Boulevard Spectator Mound, 7th & Hulman Spectator Mound
0.2 mi
Indianapolis Motor Speedway - South Straight0.2 mi
IMS Oval - Pit Exit & Warmup Lane0.2 mi
IMS Road Course - Alternate Corners 12 & 12A0.3 mi
5th StreetShuttle Stop
0.3 mi
Tunnel 40.3 mi
Polco Street0.3 mi
IMS Grand Prix CircuitCorner 7 Spectator Mound
0.3 mi
Olin Avenue0.3 mi
Cagle LaneGate 11A, Gate 11B
0.3 mi
West 16th St Pl.0.4 mi
Elthzroth Street0.4 mi
North Livingston Avenue0.4 mi
6th StreetIMS Gate 6
0.4 mi
North Luett Avenue0.4 mi
Hulman Boulevard Pedestrian Bridge0.5 mi
North Somerset Avenue0.5 mi
North Rochester Avenue0.5 mi
Areas nearby
Corner 7 Spectator Mound0.3 mi
Buildings nearby
Turn 2 Observer's Stand250 ft
Turn 2 VIP Suites0.1 mi
Brickyard Crossing Pavilion0.1 mi
Indianapolis Motor Speedway Hall of Fame & Museum0.1 mi
IndyCar and IMS Productions0.3 mi
Garage Area Vendors (East)0.3 mi
Garage Area Vendors (North)0.4 mi
Pavillion0.4 mi
Clinics nearby
IU Health Emergency Center0.3 mi
Fast food restaurants nearby
IMS Food Stand400 ft
Grandstands nearby
Southeast Vista200 ft
Stand G (east sections)300 ft
Stand G (west sections)500 ft
ADA Compliant Seating - South Straight500 ft
South Terrace0.1 mi
South Vista (east sections)0.2 mi
South Terrace Wheelchair Accessible Area0.2 mi
South Vista (west sections)0.2 mi
Southwest Vista0.3 mi
Railways nearby
Zionsville Industrial Track0.3 mi
Restaurants nearby
Mike's Speedway Lounge0.4 mi
Rv parks nearby
VIP RV Lot0.3 mi
Streams nearby
Dry Run0.2 mi
| Located in | Indiana |
|---|---|
| Country | United States |
| Website | http://www.indy500.com/ |
| Native name | Indianapolis 500 |
| Has part | 1923 Indianapolis 500, 1978 Indianapolis 500, 2007 Indianapolis 500, 1952 Indianapolis 500, 1951 Indianapolis 500, 1950 Indianapolis 500, 1953 Indianapolis 500, 1954 Indianapolis 500, 1986 Indianapolis 500, 1932 Indianapolis 500, 1941 Indianapolis 500, 1965 Indianapolis 500, 1924 Indianapolis 500, 1921 Indianapolis 500, 1911 Indianapolis 500, 1915 Indianapolis 500, 1913 Indianapolis 500, 1919 Indianapolis 500, 1920 Indianapolis 500, 1922 Indianapolis 500, 1925 Indianapolis 500, 1988 Indianapolis 500, 1982 Indianapolis 500, 1990 Indianapolis 500, 1996 Indianapolis 500, 1998 Indianapolis 500, 1997 Indianapolis 500, 1989 Indianapolis 500, 1979 Indianapolis 500, 2001 Indianapolis 500, 2005 Indianapolis 500, 2006 Indianapolis 500, 2004 Indianapolis 500, 1995 Indianapolis 500, 2009 Indianapolis 500, 2011 Indianapolis 500, 1955 Indianapolis 500, 1956 Indianapolis 500, 1957 Indianapolis 500, 1958 Indianapolis 500, 1959 Indianapolis 500, 1960 Indianapolis 500, 1947 Indianapolis 500, 1993 Indianapolis 500, 1992 Indianapolis 500, 2000 Indianapolis 500, 1994 Indianapolis 500, 1929 Indianapolis 500, 2003 Indianapolis 500, 1937 Indianapolis 500, 2002 Indianapolis 500, 1977 Indianapolis 500, 1991 Indianapolis 500, 1971 Indianapolis 500, 1999 Indianapolis 500, 1946 Indianapolis 500, 1987 Indianapolis 500, 2010 Indianapolis 500, 1912 Indianapolis 500, 1968 Indianapolis 500, 1963 Indianapolis 500, 1964 Indianapolis 500, 1974 Indianapolis 500, 1948 Indianapolis 500, 1930 Indianapolis 500, 1962 Indianapolis 500, 1985 Indianapolis 500, 1984 Indianapolis 500, 1928 Indianapolis 500, 1927 Indianapolis 500, 1926 Indianapolis 500, 1969 Indianapolis 500, 1916 Indianapolis 500, 1933 Indianapolis 500, 1967 Indianapolis 500, 1931 Indianapolis 500, 1939 Indianapolis 500, 1966 Indianapolis 500, 1981 Indianapolis 500, 1936 Indianapolis 500, 1973 Indianapolis 500, 1972 Indianapolis 500, 1975 Indianapolis 500, 1980 Indianapolis 500, 1934 Indianapolis 500, 1935 Indianapolis 500, 1970 Indianapolis 500, 1938 Indianapolis 500, 2013 Indianapolis 500, 1914 Indianapolis 500, 1976 Indianapolis 500, 2016 Indianapolis 500, 2017 Indianapolis 500, 1949 Indianapolis 500, 1983 Indianapolis 500, 1940 Indianapolis 500 |
| Location | Indianapolis Motor Speedway |
Public transit map Speedway Legend
| Railway | |
| Bus | |
| Streetcar |
Bicycle map Speedway Legend
| Bike path | |
| Bike lane on roadway | |
| Cycling allowed on bus lane | |
| Bicycle street | |
| Open to cyclists | |
| Open to cyclists, good path | |
| Cycling prohibited | |
| Cobblestone |
| Long-distance bike route | (depending on scale) | |
| Long-distance bike route |
Pedestrian map Speedway Legend
| Path |
| Long-distance hiking trail | (depending on scale) | |
| Long-distance hiking trail | ||
| Pedestrians prohibited |